Sponsoring packages
The AgriFuture Conference provides you the unique opportunity to leverage your brand awareness towards national and international experts of the animal farming industry. Pick the options which suits most to your company requirements. Each package could be customized according to your needs. Do not hesitate to contact us.
CHOOSE A PACKAGE | INNOVATION Sponsor | GALA EVENING SPONSOR | Knowledge SPONSOR | GOLD SPONSOR | SILVER SPONSOR |
Total sponsorship package price | $27.900,00 | $19.900,00 | $15.900,00 | $10.900,00 | $5.900,00 |
Limited to | 1 company | 1 company | 1 company per species (5 companies) | 4 companies | 5 companies |
Pre Event | |||||
Free conference pass for AgriFuture Conference | 10 | 5 | 5 | 3 | 3 |
E-mail campaigns before and during the event | ✓ | ✓ | ✓ | ✓ | ✓ |
CEO testimonial incl. in press releases and social media posts | ✓ | ✓ | ✓ | ✓ | ✓ |
Opportunity to provide a wish list of delegates/companies | ✓ | x | x | x | x |
Advance notice of attending delegates | ✓ | x | ✓ | x | x |
Special invitation to exclusive EuroTier China Network Evening | ✓ | ✓ | ✓ | ✓ | ✓ |
At-Event | |||||
Exhibition space in sqm | 27 | 18 | 18 | 18 | 9 |
CEO welcome remarks to all attendees at beginning of the conference (welcome remarks non-commercial; 5-8 mins.) | ✓ | x | x | x | x |
Prominent placement of company logo in all printed materials and conference transition period | ✓ | ✓ | ✓ | ✓ | ✓ |
20 minutes speaking slot at conference (technical content) | ✓ | x | ✓ | x | x |
Branding opportunity for technical seminar | x | x | ✓ | x | x |
Logo in all printed materials, on signage and decorative displays at the event | ✓ | x | ✓ | x | x |
Company brochures pre-inserted in the conference kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Sponsorship acknowledgement page of company name, logo, profile, and contacts printed on the event handout | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome remark at Gala Dinner | x | ✓ | x | x | x |
Post Event | |||||
Company presentation at at post-event report | 1 page | half page | half page | 250 words | 150 words |
Advanced Access to Premium Partner Package of EuroTier China 2022 | ✓ | ✓ | ✓ | x | x |
Delegate contact list (if delegates have approved the disclosure of data to sponsors) | ✓ | x | x | x | x |
Free participation at EuroTier Digital 2022 | ✓ | ✓ | ✓ | ✓ | ✓ |
Our project team is at your disposal for your inquiries.
Direct Contact
Sibel Karaoglan
DLG International
S.Karaoglan@DLG.org
+49 6221 13 5715
Mrs. Leely Zhang
DLG AgroTechService
leely@dlg.org.cn
+86 10 6590 6120